<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinstonSalemNCForeclosures.com &#187; Foreclosure homes for sale</title>
	<atom:link href="http://winstonsalemncforeclosures.com/foreclosurelistings/category/foreclosure-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://winstonsalemncforeclosures.com/foreclosurelistings</link>
	<description>Winston Salem Foreclosures &#38; Piedmont Triad Foreclosures</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Winston Salem Foreclosure in Buena Vista</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/45/winston-salem-foreclosure-in-buena-vista/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/45/winston-salem-foreclosure-in-buena-vista/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:32:46 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[Winston Salem REO]]></category>
		<category><![CDATA[winston salem homes for sale]]></category>
		<category><![CDATA[winston salem real estate]]></category>
		<category><![CDATA[Buena Vista]]></category>
		<category><![CDATA[winston salem home for sale]]></category>
		<category><![CDATA[winston salem real estate agent]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=45</guid>
		<description><![CDATA[Buena Vista Foreclosure 843 Wellington, Winston Salem, NC 27106 Buena Vista is one of the most desirable neighborhoods in Winston Salem. You don&#8217;t get an opportunity to buy a foreclosure in this neighborhood very often (currently the only foreclosure).  This home has a totally re-modeled kitchen with new cabinets and granite counter tops, and is [...]]]></description>
			<content:encoded><![CDATA[<h2>Buena Vista Foreclosure 843 Wellington, Winston Salem, NC 27106</h2>
<p>Buena Vista is one of the most desirable neighborhoods in Winston Salem.  You don&#8217;t get an opportunity to buy a foreclosure in this neighborhood very often (currently the only foreclosure).  This home has a totally re-modeled kitchen with new cabinets and granite counter tops, and is near move in ready.  (Kicking all the spiders to the curb is job one!  Ha!  Spiders love an empty home).  The home has plenty of room with over 3000&#8242; of heatable space.  There are 3 bedrooms, 4 baths, .57 acre, finished basement, and lovely hard wood floors.  This REO (bank owned) property has been recently reduced $20,000.  It&#8217;s priced at $329,900 and is over $50,000 below tax value.</p>
<p>There are currently 87 listings in Buena Vista with a median price of $425,000.  16 homes have sold here in the last 6 months with a median sales price of $317,500 and an average &#8220;days on market&#8221; of 87 days.  Give me a call if you need a <a title="Tony Green Winston Salem Real Estate Agent" href="http://www.triadnchomesforsale.com/buyers_page.shtml" target="_blank">buyers agent</a> and would like to view this property.  Call/text me at 336-287-4423.</p>
<p><a title="Buena-Vista-Foreclosure-Winston-Salem-NC" rel="lightbox[pics23]" href="http://winstonsalemhomesblog.com/wp-content/uploads/2009/07/WELLINGTON-843-Front.jpg"><img src="http://winstonsalemhomesblog.com/wp-content/uploads/2009/07/WELLINGTON-843-Front.thumbnail.jpg" alt="Buena-Vista-Foreclosure-Winston-Salem-NC" width="200" height="150" /></a></p>
<p><a title="843 Wellington Winston Salem Buena Vista Foreclosure" href="http://www.google.com/maps?source=uds&amp;q=843+wellington+winston+salem+nc" target="_blank">Google Map (with street view) of 843 Wellington, Winston Salem in Buena Vista</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/45/winston-salem-foreclosure-in-buena-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Foreclosure Activity Trends Downward in May</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/44/north-carolina-foreclosure-trends-in-may/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/44/north-carolina-foreclosure-trends-in-may/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:21:31 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Agent]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Greensboro Foreclosures]]></category>
		<category><![CDATA[Greensboro REO]]></category>
		<category><![CDATA[High Point Foreclosures]]></category>
		<category><![CDATA[Kernersville Forclosures]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[Winston Salem REO]]></category>
		<category><![CDATA[foreclosure Realtor]]></category>
		<category><![CDATA[north carolina foreclosure statistics]]></category>
		<category><![CDATA[winston salem real estate agent]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=44</guid>
		<description><![CDATA[Realty Trac reported that foreclosure activity in May, 2009 was down 16% from April, 2009 and down 35% from May 2008.  North Carolina ranked 26th in the country for foreclosures in May.  Five counties were responsible for 68% of the activity with Guilford County and Forsyth County being ranked 3rd and 4th respectively in the [...]]]></description>
			<content:encoded><![CDATA[<p>Realty Trac reported that foreclosure activity in May, 2009 was down 16% from April, 2009 and down 35% from May 2008.  North Carolina ranked 26th in the country for foreclosures in May.  Five counties were responsible for 68% of the activity with Guilford County and Forsyth County being ranked 3rd and 4th respectively in the state.  Guilford County had 284 foreclosure filings and <span style="font-size: 9pt; font-family: Verdana;">Forsyth County had 229 properties with foreclosure filings.  O</span><span style="font-size: 9pt; font-family: Verdana;">n the Triad MLS, </span><span style="font-size: 9pt; font-family: Verdana;">there are currently 188 active REO&#8217;s in Guilford County, and 156 active bank-owned, REO, foreclosure listings in Forsyth County.  This would include Greensboro, High Point, Winston Salem, Kernersville, Clemmons, Lewisville, Pfafftown, Walkertown, and other communities in these counties.<br />
</span></p>
<p>Read the entire <a title="NC Foreclosure Report for May 2009" href="http://www.realtytrac.com/ContentManagement/Library.aspx?channelid=13&amp;ItemID=6698" target="_blank">report </a>at the link below<br />
&nbsp;<a href="http://www.realtytrac.com/ContentManagement/Library.aspx?channelid=13&amp;ItemID=6698" title="http://www.realtytrac.com/ContentManagement/Library.aspx?channelid=13&amp;ItemID=6698" target="_blank">http://www.realtytrac.com/ContentManagem&#8230;</a></p>
<p>As always, if you have any interest in <a title="Winston Salem Foreclosures Bank Owned REO" href="http://www.winstonsalemncforeclosures.com">foreclosure properties in the Winston Salem</a> and Triad areas or other <a title="Triad Homes for Sale" href="http://www.triadnchomesforsale.com">properties in the Triad</a>, please give <a title="Tony Green Winston Salem Real Estate Agent Realtor" href="http://www.exitelitenc.com">Tony Green, Realtor</a> a call at 336-287-4423 or shoot him an email (listed on <a href="http://www.triadnchomesforsale.com/realtor_contact.shtml">primary website</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/44/north-carolina-foreclosure-trends-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston Salem Foreclosure &#8211; Large Home &#8211; Price Reduced $10,000</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/42/winston-salem-foreclosure-large-home-price-reduced-10000/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/42/winston-salem-foreclosure-large-home-price-reduced-10000/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:58:07 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[Winston Salem REO]]></category>
		<category><![CDATA[winston salem homes for sale]]></category>
		<category><![CDATA[winston salem real estate]]></category>
		<category><![CDATA[winston salem home for sale]]></category>
		<category><![CDATA[winston salem real estate agent]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=42</guid>
		<description><![CDATA[The list price for 5478 Kingsbridge in Winston Salem has just been dropped $10,000 to $219,900.  This 4 bedroom home has plenty of room and is in a great school district.  This brick home was built in 1989, is on .35 of an acre, and over 3200&#8242;.  The home does need some work, however comparable [...]]]></description>
			<content:encoded><![CDATA[<p>The list price for 5478 Kingsbridge in Winston Salem has just been dropped $10,000 to $219,900.  This 4 bedroom home has plenty of room and is in a great school district.  This brick home was built in 1989, is on .35 of an acre, and over 3200&#8242;.  The home does need some work, however comparable homes in the neighborhood are worth $250k &#8211; $275k. Call Tony at 336-287-4423 if you would like to see it.</p>
<p><a title="5478 KINGSBRIDGE, WINSTON SALEM, NC" rel="lightbox[pics42]" href="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/05/kingsbridge-front.jpg"><img class="attachment wp-att-43 alignleft" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/05/kingsbridge-front.thumbnail.jpg" alt="5478 KINGSBRIDGE, WINSTON SALEM, NC" width="200" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/42/winston-salem-foreclosure-large-home-price-reduced-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summerfield NC Foreclosure REO &#8211; Luxury Home Over $100k Below Tax Value!</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/35/greensbor-nc-foreclosure-reo/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/35/greensbor-nc-foreclosure-reo/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:46:00 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Agent]]></category>
		<category><![CDATA[Foreclosure Broker]]></category>
		<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Greensboro Foreclosure Listings]]></category>
		<category><![CDATA[Greensboro Foreclosures]]></category>
		<category><![CDATA[Greensboro REO]]></category>
		<category><![CDATA[Greensboro Real Estate]]></category>
		<category><![CDATA[Greensboro homes for sale]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure Realtor]]></category>
		<category><![CDATA[Greensboro Foreclosure]]></category>
		<category><![CDATA[summerfield foreclosure]]></category>
		<category><![CDATA[summerfield home for sale]]></category>
		<category><![CDATA[summerfield real estate]]></category>
		<category><![CDATA[summerfield reo]]></category>
		<category><![CDATA[Tony Green real estate]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=35</guid>
		<description><![CDATA[Wonderful custom built brick home with many special details. Master on main level, four bedrooms plus a bonus room upstairs. There is a screened porch overlooking the patio and large yard.  Priced at $567,500 with a tax value of $677,300.  This foreclosure won&#8217;t last long!  Call Tony Green, Real Estate Agent at 336-287-4423 to see [...]]]></description>
			<content:encoded><![CDATA[<p><span class="value">Wonderful custom built brick home with many special details. Master on main level, four bedrooms plus a bonus room upstairs. There is a screened porch overlooking the patio and large yard.  Priced at $567,500 with a tax value of $677,300.  This foreclosure won&#8217;t last long!  Call <a title="Tony Green Real Estate Agent" href="http://www.triadnchomesforsale.com/custom8.shtml" target="_blank">Tony Green, Real Estate Agent</a> at 336-287-4423 to see this home or make an offer.</span></p>
<p><a title="Summerfield Forclosure 7359 Henson Map" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=+%097359+Henson+Forest++summerfield+nc&amp;sll=37.0625,-95.677068&amp;sspn=41.903538,55.195312&amp;ie=UTF8&amp;z=16&amp;iwloc=A&amp;layer=c&amp;cbll=36.20548,-79.929617&amp;panoid=gHVZSG2egnhUowwowwtwJA&amp;cbp=12,0,,0,5" target="_blank"><span style="font-size: medium;">7359 Henson Forest </span></a></p>
<p><a title="Summerfield NC Foreclosure REO" rel="lightbox[pics35]" href="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/05/henson-forest-summerfield-7359-front.jpg"><img class="attachment wp-att-36 alignleft" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/05/henson-forest-summerfield-7359-front.thumbnail.jpg" alt="Summerfield NC Foreclosure REO" width="200" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/35/greensbor-nc-foreclosure-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Foreclosure in Davidson Co. &#8211; $100k Below Tax Value</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/33/large-foreclosure-in-davidson-co-100k-below-tax-value/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/33/large-foreclosure-in-davidson-co-100k-below-tax-value/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:48:57 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[davidson co. foreclosures]]></category>
		<category><![CDATA[lexington home for sale]]></category>
		<category><![CDATA[Lexington NC foreclosure]]></category>
		<category><![CDATA[lexington real estate]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=33</guid>
		<description><![CDATA[544 Hicks Rd. Lexington.   List price recently reduced to $404,900.  This is a bank owned foreclosure home, which has over 5000&#8242; with 8.5 acres of land and a modern design in a quiet area.  The home has 5 bedrooms, 4 baths and was built in 2000.  Call Tony @ 336-287-4423 to find out more about [...]]]></description>
			<content:encoded><![CDATA[<p>544 Hicks Rd. Lexington.   List price recently reduced to $404,900.  <span class="value">This is a bank owned foreclosure home, which has over 5000&#8242; with 8.5 acres of land and a modern design in a quiet area.  The home has 5 bedrooms, 4 baths and was built in 2000.  Call Tony @ 336-287-4423 to find out more about this property.  Please click the link at the end of this sentence if you would like to be added to the <a title="Foreclosure email HOT List Listings" href="http://www.triadnchomesforsale.com/custom8.shtml" target="_blank">Foreclosure email HOT list.</a><br />
</span></p>
<div class="imageframe alignleft" style="width: 256px;"><a title="544 Hicks Rd., Lexington NC Foreclosure" rel="lightbox[pics33]" href="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/04/hicks-rd-lex-front.jpg"><img class="attachment wp-att-34" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/04/hicks-rd-lex-front.jpg" alt="544 Hicks Rd., Lexington NC Foreclosure" width="256" height="192" /></a></p>
<div class="imagecaption">544 Hicks Rd., Lexington NC Foreclosure</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/33/large-foreclosure-in-davidson-co-100k-below-tax-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure in High Point Reduced $20,000 &#8211; 3663 Wood Cove</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/31/reduced-20000-3663-wood-cove-in-high-point/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/31/reduced-20000-3663-wood-cove-in-high-point/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:22:31 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[High Point Foreclosure Real Estate Agent]]></category>
		<category><![CDATA[High Point Foreclosures]]></category>
		<category><![CDATA[High Point Homes for Sale]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[high point]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[zip code 27265]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=31</guid>
		<description><![CDATA[NOTICE: This property is sold.  May 15, 2009 This is a fantastic buy in High Point listed for $157,500.  It is near move in condition and has been reduced from the original list price of $177,800.  The home is approximately 1900&#8242;, 4 bedrooms and 2 baths on .35 of an acre.  The home was built [...]]]></description>
			<content:encoded><![CDATA[<p>NOTICE: This property is sold.  May 15, 2009</p>
<p>This is a fantastic buy in High Point listed for $157,500.  It is near move in condition and has been reduced from the original list price of $177,800.  The home is approximately 1900&#8242;, 4 bedrooms and 2 baths on .35 of an acre.  The home was built in 2001 and also has a nice size storage building in the backyard.  Contact Tony at 336-287-4423 or tony @&nbsp;<a href="http://benhamrealestate.com" title="http://benhamrealestate. " target="_blank">benhamrealestate.com</a> to see this home priced below market value.</p>
<div class="imageframe alignleft" style="width: 200px;"><a title="High Point Home for Sale on Wood Cove 27265" rel="lightbox[pics31]" href="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/03/wood-cove-27265-front.jpg"><img class="attachment wp-att-32" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/03/wood-cove-27265-front.thumbnail.jpg" alt="High Point Home for Sale on Wood Cove 27265" width="200" height="150" /></a></p>
<div class="imagecaption">High Point Home for Sale on Wood Cove 27265</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/31/reduced-20000-3663-wood-cove-in-high-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston Salem Foreclosure &#8211; Almost $40k Below Tax Value</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/29/winston-salem-foreclosure-almost-40k-below-tax-value/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/29/winston-salem-foreclosure-almost-40k-below-tax-value/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:04:45 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Greensboro Foreclosure Listings]]></category>
		<category><![CDATA[Greensboro Foreclosures]]></category>
		<category><![CDATA[Greensboro Real Estate]]></category>
		<category><![CDATA[Greensboro homes for sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Winston Salem REO]]></category>
		<category><![CDATA[winston salem homes for sale]]></category>
		<category><![CDATA[winston salem real estate]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[winston salem home for sale]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=29</guid>
		<description><![CDATA[NOTICE:  This Property is no longer available (3-18-09) Here is a great investor deal on a foreclosure in Winston Salem, NC.  It&#8217;s a 3 bedroom, 2 bath, and approximately 1100&#8242;.  It needs $8k &#8211; $10k in repair, and the ARV is $110,000.  Call Tony if you are looking for a good deal in Winston Salem.  [...]]]></description>
			<content:encoded><![CDATA[<p>NOTICE:  This Property is no longer available (3-18-09)</p>
<p>Here is a great investor deal on a foreclosure in Winston Salem, NC.  It&#8217;s a 3 bedroom, 2 bath, and approximately 1100&#8242;.  It needs $8k &#8211; $10k in repair, and the ARV is $110,000.  Call Tony if you are looking for a good deal in Winston Salem.  336-287-4423.<br />
<a title="Winston Salem Home For Sale Foreclosure" rel="lightbox[pics29]" href="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/01/000_0657.jpg"><img class="attachment wp-att-30 alignleft" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/01/000_0657.thumbnail.jpg" alt="Winston Salem Home For Sale Foreclosure" width="200" height="133" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/29/winston-salem-foreclosure-almost-40k-below-tax-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>205 Oakmont Park Kernersville Foreclosure Now Listed</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/26/205-oakmont-park-kernersville-foreclosure-now-listed/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/26/205-oakmont-park-kernersville-foreclosure-now-listed/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 14:41:24 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Kernersville Forclosures]]></category>
		<category><![CDATA[Kernersville Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[kernersville foreclosure]]></category>
		<category><![CDATA[kernersville home for sale]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=26</guid>
		<description><![CDATA[NOTICE:  This property is no longer available (Jan 29, 2009) This is a great bank owned home with a large and open floor plan.  The foreclosure is a 4 bedroom 2 1/2 bath home built in 2001 with 2800&#8242;-3400&#8242; square feet.  It needs paint, carpet and a small area of the hard wood floor replaced [...]]]></description>
			<content:encoded><![CDATA[<p>NOTICE:  This property is no longer available (Jan 29, 2009)</p>
<p>This is a great bank owned home with a large and open floor plan.  The foreclosure is a 4 bedroom 2 1/2 bath home built in 2001 with 2800&#8242;-3400&#8242; square feet.  It needs paint, carpet and a small area of the hard wood floor replaced in the kitchen.  As foreclosures go, it is in very good condition.  The property is very convenient to shopping, schools and other amenities.  The home is priced near tax value at $296,900 and as always, negotiable.  If you are looking for Kernersville Real Estate, call Tony to see this foreclosure listing today.</p>
<p><a href="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2008/09/oakmont-park-ct-205_kville_front.jpg"><img class="alignnone size-medium wp-image-27" title="oakmont-park-ct-205_kville_front" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2008/09/oakmont-park-ct-205_kville_front-300x205.jpg" alt="foreclosure house" width="300" height="205" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/26/205-oakmont-park-kernersville-foreclosure-now-listed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BACK ON THE MARKET!  3301 BUENA VISTA WINSTON SALEM, NC</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/20/back-on-the-market-3301-buena-vista-winston-salem-nc/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/20/back-on-the-market-3301-buena-vista-winston-salem-nc/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 22:34:34 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Winston Salem REO]]></category>
		<category><![CDATA[winston salem real estate]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=20</guid>
		<description><![CDATA[This property is for sale again. The list price is $214,900. The estimated repairs are $15k-$20k with an after repair value of $270,000. This could be a killer deal for someone looking for a fixer upper in Buena Vista, one of the best neighborhoods in Winston Salem, NC. It has great bones and just needs [...]]]></description>
			<content:encoded><![CDATA[<p>This property is for sale again.   The list price is $214,900.  The estimated repairs are $15k-$20k with an after repair value of $270,000.  This could be a killer deal for someone looking for a fixer upper in Buena Vista, one of the best neighborhoods in Winston Salem, NC.  It has great bones and just needs a little updating.  Call Tony at 336-287-4423 to see this Winston Salem foreclosure listing.  (See picture in previous post &#8211; Additional pictures available by request.)</p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/20/back-on-the-market-3301-buena-vista-winston-salem-nc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greensboro Foreclosure &#8211; Fixer Upper w/ Nice Equity/Commercial Potential</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/18/greensboro-foreclosure-fixer-upper-w-nice-equitycommercial-potential/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/18/greensboro-foreclosure-fixer-upper-w-nice-equitycommercial-potential/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:29:19 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Greensboro Foreclosure Listings]]></category>
		<category><![CDATA[Greensboro Foreclosures]]></category>
		<category><![CDATA[Greensboro REO]]></category>
		<category><![CDATA[Greensboro Real Estate]]></category>
		<category><![CDATA[Greensboro homes for sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Greensboro Foreclosure]]></category>
		<category><![CDATA[Greensboro Home For Sale]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=18</guid>
		<description><![CDATA[Here is a 3 bedroom, 1 bath home at 1501 S. HOLDEN RD. in Greensboro, NC that is listed for $74,900.  The square footage is approximately 1252&#8242;.  This foreclosure needs some work, but is very convenient to I-40, shopping at Four Seasons Mall, and has commercial potential.  The home was built in 1949, sits on [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a 3 bedroom, 1 bath home at 1501 S. HOLDEN RD. in Greensboro, NC that is listed for $74,900.  The square footage is approximately 1252&#8242;.  This foreclosure needs some work, but is very convenient to I-40, shopping at Four Seasons Mall, and has commercial potential.  The home was built in 1949, sits on .23 acre and has a tax value of $78,300.  The estimated repairs are $15k &#8211; $20k with an after repair value of $111,000.  Call Tony at 336-287-4423 to see this piece of Greensboro real estate.</p>
<p><a rel="attachment wp-att-19" href="http://winstonsalemncforeclosures.com/foreclosurelistings/?attachment_id=19"><img class="alignnone size-medium wp-image-19" title="102_8610" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2008/08/102_8610.jpg" alt="Greensboro Foreclosure - 1501 S. Holden Rd., Greensboro, NC" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/18/greensboro-foreclosure-fixer-upper-w-nice-equitycommercial-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
