<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinstonSalemNCForeclosures.com &#187; Greensboro homes for sale</title>
	<atom:link href="http://winstonsalemncforeclosures.com/foreclosurelistings/category/greensboro-homes-for-sale/feed/" rel="self" type="application/rss+xml" />
	<link>http://winstonsalemncforeclosures.com/foreclosurelistings</link>
	<description>Winston Salem Foreclosures &#38; Piedmont Triad Foreclosures</description>
	<lastBuildDate>Tue, 01 May 2012 18:47:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Summerfield NC Foreclosure REO &#8211; Luxury Home Over $100k Below Tax Value!</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/35/greensbor-nc-foreclosure-reo/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/35/greensbor-nc-foreclosure-reo/#comments</comments>
		<pubDate>Fri, 01 May 2009 21:46:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Agent]]></category>
		<category><![CDATA[Foreclosure Broker]]></category>
		<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[foreclosure Realtor]]></category>
		<category><![CDATA[Greensboro Foreclosure Listings]]></category>
		<category><![CDATA[Greensboro Foreclosures]]></category>
		<category><![CDATA[Greensboro homes for sale]]></category>
		<category><![CDATA[Greensboro Real Estate]]></category>
		<category><![CDATA[Greensboro REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Greensboro Foreclosure]]></category>
		<category><![CDATA[summerfield foreclosure]]></category>
		<category><![CDATA[summerfield home for sale]]></category>
		<category><![CDATA[summerfield real estate]]></category>
		<category><![CDATA[summerfield reo]]></category>
		<category><![CDATA[Tony Green real estate]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=35</guid>
		<description><![CDATA[Wonderful custom built brick home with many special details. Master on main level, four bedrooms plus a bonus room upstairs. There is a screened porch overlooking the patio and large yard.  Priced at $567,500 with a tax value of $677,300.  &#8230; <a href="http://winstonsalemncforeclosures.com/foreclosurelistings/35/greensbor-nc-foreclosure-reo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwinstonsalemncforeclosures.com%252Fforeclosurelistings%252F35%252Fgreensbor-nc-foreclosure-reo%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Summerfield%20NC%20Foreclosure%20REO%20-%20Luxury%20Home%20Over%20%24100k%20Below%20Tax%20Value%21%20%23foreclosures%20%23reo%22%20%7D);"></div>
<p><span class="value">Wonderful custom built brick home with many special details. Master on main level, four bedrooms plus a bonus room upstairs. There is a screened porch overlooking the patio and large yard.  Priced at $567,500 with a tax value of $677,300.  This foreclosure won&#8217;t last long!  Call <a title="Tony Green Real Estate Agent" href="http://www.triadnchomesforsale.com/custom8.shtml" target="_blank">Tony Green, Real Estate Agent</a> at 336-287-4423 to see this home or make an offer.</span></p>
<p><a title="Summerfield Forclosure 7359 Henson Map" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=+%097359+Henson+Forest++summerfield+nc&amp;sll=37.0625,-95.677068&amp;sspn=41.903538,55.195312&amp;ie=UTF8&amp;z=16&amp;iwloc=A&amp;layer=c&amp;cbll=36.20548,-79.929617&amp;panoid=gHVZSG2egnhUowwowwtwJA&amp;cbp=12,0,,0,5" target="_blank"><span style="font-size: medium;">7359 Henson Forest </span></a></p>
<p><a title="Summerfield NC Foreclosure REO" rel="lightbox[pics35]" href="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/05/henson-forest-summerfield-7359-front.jpg"><img class="attachment wp-att-36 alignleft" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/05/henson-forest-summerfield-7359-front.thumbnail.jpg" alt="Summerfield NC Foreclosure REO" width="200" height="150" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/35/greensbor-nc-foreclosure-reo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston Salem Foreclosure &#8211; Almost $40k Below Tax Value</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/29/winston-salem-foreclosure-almost-40k-below-tax-value/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/29/winston-salem-foreclosure-almost-40k-below-tax-value/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:04:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Greensboro Foreclosure Listings]]></category>
		<category><![CDATA[Greensboro Foreclosures]]></category>
		<category><![CDATA[Greensboro homes for sale]]></category>
		<category><![CDATA[Greensboro Real Estate]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[winston salem homes for sale]]></category>
		<category><![CDATA[winston salem real estate]]></category>
		<category><![CDATA[Winston Salem REO]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[winston salem home for sale]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=29</guid>
		<description><![CDATA[NOTICE:  This Property is no longer available (3-18-09) Here is a great investor deal on a foreclosure in Winston Salem, NC.  It&#8217;s a 3 bedroom, 2 bath, and approximately 1100&#8242;.  It needs $8k &#8211; $10k in repair, and the ARV &#8230; <a href="http://winstonsalemncforeclosures.com/foreclosurelistings/29/winston-salem-foreclosure-almost-40k-below-tax-value/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwinstonsalemncforeclosures.com%252Fforeclosurelistings%252F29%252Fwinston-salem-foreclosure-almost-40k-below-tax-value%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Winston%20Salem%20Foreclosure%20-%20Almost%20%2440k%20Below%20Tax%20Value%20%23foreclosures%20%23reo%22%20%7D);"></div>
<p>NOTICE:  This Property is no longer available (3-18-09)</p>
<p>Here is a great investor deal on a foreclosure in Winston Salem, NC.  It&#8217;s a 3 bedroom, 2 bath, and approximately 1100&#8242;.  It needs $8k &#8211; $10k in repair, and the ARV is $110,000.  Call Tony if you are looking for a good deal in Winston Salem.  336-287-4423.<br />
<a title="Winston Salem Home For Sale Foreclosure" rel="lightbox[pics29]" href="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/01/000_0657.jpg"><img class="attachment wp-att-30 alignleft" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/01/000_0657.thumbnail.jpg" alt="Winston Salem Home For Sale Foreclosure" width="200" height="133" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/29/winston-salem-foreclosure-almost-40k-below-tax-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greensboro Foreclosure &#8211; Fixer Upper w/ Nice Equity/Commercial Potential</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/18/greensboro-foreclosure-fixer-upper-w-nice-equitycommercial-potential/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/18/greensboro-foreclosure-fixer-upper-w-nice-equitycommercial-potential/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Greensboro Foreclosure Listings]]></category>
		<category><![CDATA[Greensboro Foreclosures]]></category>
		<category><![CDATA[Greensboro homes for sale]]></category>
		<category><![CDATA[Greensboro Real Estate]]></category>
		<category><![CDATA[Greensboro REO]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Greensboro Foreclosure]]></category>
		<category><![CDATA[Greensboro Home For Sale]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=18</guid>
		<description><![CDATA[Here is a 3 bedroom, 1 bath home at 1501 S. HOLDEN RD. in Greensboro, NC that is listed for $74,900.  The square footage is approximately 1252&#8242;.  This foreclosure needs some work, but is very convenient to I-40, shopping at &#8230; <a href="http://winstonsalemncforeclosures.com/foreclosurelistings/18/greensboro-foreclosure-fixer-upper-w-nice-equitycommercial-potential/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<div class="topsy_widget_data topsy_theme_light-blue" style="float: right;margin-left: 0.75em; background: url(data:,%7B%20%22url%22%3A%20%22http%253A%252F%252Fwinstonsalemncforeclosures.com%252Fforeclosurelistings%252F18%252Fgreensboro-foreclosure-fixer-upper-w-nice-equitycommercial-potential%252F%22%2C%20%22style%22%3A%20%22big%22%2C%20%22title%22%3A%20%22Greensboro%20Foreclosure%20-%20Fixer%20Upper%20w%2F%20Nice%20Equity%2FCommercial%20Potential%20%23foreclosures%20%23reo%22%20%7D);"></div>
<p>Here is a 3 bedroom, 1 bath home at 1501 S. HOLDEN RD. in Greensboro, NC that is listed for $74,900.  The square footage is approximately 1252&#8242;.  This foreclosure needs some work, but is very convenient to I-40, shopping at Four Seasons Mall, and has commercial potential.  The home was built in 1949, sits on .23 acre and has a tax value of $78,300.  The estimated repairs are $15k &#8211; $20k with an after repair value of $111,000.  Call Tony at 336-287-4423 to see this piece of Greensboro real estate.</p>
<p><a rel="attachment wp-att-19" href="http://winstonsalemncforeclosures.com/foreclosurelistings/?attachment_id=19"><img class="alignnone size-medium wp-image-19" title="102_8610" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2008/08/102_8610.jpg" alt="Greensboro Foreclosure - 1501 S. Holden Rd., Greensboro, NC" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/18/greensboro-foreclosure-fixer-upper-w-nice-equitycommercial-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

