<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinstonSalemNCForeclosures.com &#187; High Point Foreclosures</title>
	<atom:link href="http://winstonsalemncforeclosures.com/foreclosurelistings/category/high-point-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://winstonsalemncforeclosures.com/foreclosurelistings</link>
	<description>Winston Salem Foreclosures &#38; Piedmont Triad Foreclosures</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>North Carolina Foreclosure Activity Trends Downward in May</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/44/north-carolina-foreclosure-trends-in-may/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/44/north-carolina-foreclosure-trends-in-may/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:21:31 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Agent]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Greensboro Foreclosures]]></category>
		<category><![CDATA[Greensboro REO]]></category>
		<category><![CDATA[High Point Foreclosures]]></category>
		<category><![CDATA[Kernersville Forclosures]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[Winston Salem REO]]></category>
		<category><![CDATA[foreclosure Realtor]]></category>
		<category><![CDATA[north carolina foreclosure statistics]]></category>
		<category><![CDATA[winston salem real estate agent]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=44</guid>
		<description><![CDATA[Realty Trac reported that foreclosure activity in May, 2009 was down 16% from April, 2009 and down 35% from May 2008.  North Carolina ranked 26th in the country for foreclosures in May.  Five counties were responsible for 68% of the activity with Guilford County and Forsyth County being ranked 3rd and 4th respectively in the [...]]]></description>
			<content:encoded><![CDATA[<p>Realty Trac reported that foreclosure activity in May, 2009 was down 16% from April, 2009 and down 35% from May 2008.  North Carolina ranked 26th in the country for foreclosures in May.  Five counties were responsible for 68% of the activity with Guilford County and Forsyth County being ranked 3rd and 4th respectively in the state.  Guilford County had 284 foreclosure filings and <span style="font-size: 9pt; font-family: Verdana;">Forsyth County had 229 properties with foreclosure filings.  O</span><span style="font-size: 9pt; font-family: Verdana;">n the Triad MLS, </span><span style="font-size: 9pt; font-family: Verdana;">there are currently 188 active REO&#8217;s in Guilford County, and 156 active bank-owned, REO, foreclosure listings in Forsyth County.  This would include Greensboro, High Point, Winston Salem, Kernersville, Clemmons, Lewisville, Pfafftown, Walkertown, and other communities in these counties.<br />
</span></p>
<p>Read the entire <a title="NC Foreclosure Report for May 2009" href="http://www.realtytrac.com/ContentManagement/Library.aspx?channelid=13&amp;ItemID=6698" target="_blank">report </a>at the link below<br />
&nbsp;<a href="http://www.realtytrac.com/ContentManagement/Library.aspx?channelid=13&amp;ItemID=6698" title="http://www.realtytrac.com/ContentManagement/Library.aspx?channelid=13&amp;ItemID=6698" target="_blank">http://www.realtytrac.com/ContentManagem&#8230;</a></p>
<p>As always, if you have any interest in <a title="Winston Salem Foreclosures Bank Owned REO" href="http://www.winstonsalemncforeclosures.com">foreclosure properties in the Winston Salem</a> and Triad areas or other <a title="Triad Homes for Sale" href="http://www.triadnchomesforsale.com">properties in the Triad</a>, please give <a title="Tony Green Winston Salem Real Estate Agent Realtor" href="http://www.exitelitenc.com">Tony Green, Realtor</a> a call at 336-287-4423 or shoot him an email (listed on <a href="http://www.triadnchomesforsale.com/realtor_contact.shtml">primary website</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/44/north-carolina-foreclosure-trends-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure in High Point Reduced $20,000 &#8211; 3663 Wood Cove</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/31/reduced-20000-3663-wood-cove-in-high-point/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/31/reduced-20000-3663-wood-cove-in-high-point/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 00:22:31 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[High Point Foreclosure Real Estate Agent]]></category>
		<category><![CDATA[High Point Foreclosures]]></category>
		<category><![CDATA[High Point Homes for Sale]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[bank owned property]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[high point]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[zip code 27265]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=31</guid>
		<description><![CDATA[NOTICE: This property is sold.  May 15, 2009 This is a fantastic buy in High Point listed for $157,500.  It is near move in condition and has been reduced from the original list price of $177,800.  The home is approximately 1900&#8242;, 4 bedrooms and 2 baths on .35 of an acre.  The home was built [...]]]></description>
			<content:encoded><![CDATA[<p>NOTICE: This property is sold.  May 15, 2009</p>
<p>This is a fantastic buy in High Point listed for $157,500.  It is near move in condition and has been reduced from the original list price of $177,800.  The home is approximately 1900&#8242;, 4 bedrooms and 2 baths on .35 of an acre.  The home was built in 2001 and also has a nice size storage building in the backyard.  Contact Tony at 336-287-4423 or tony @&nbsp;<a href="http://benhamrealestate.com" title="http://benhamrealestate. " target="_blank">benhamrealestate.com</a> to see this home priced below market value.</p>
<div class="imageframe alignleft" style="width: 200px;"><a title="High Point Home for Sale on Wood Cove 27265" rel="lightbox[pics31]" href="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/03/wood-cove-27265-front.jpg"><img class="attachment wp-att-32" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/03/wood-cove-27265-front.thumbnail.jpg" alt="High Point Home for Sale on Wood Cove 27265" width="200" height="150" /></a></p>
<div class="imagecaption">High Point Home for Sale on Wood Cove 27265</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/31/reduced-20000-3663-wood-cove-in-high-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
