<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinstonSalemNCForeclosures.com &#187; Winston Salem Foreclosures</title>
	<atom:link href="http://winstonsalemncforeclosures.com/foreclosurelistings/category/winston-salem-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://winstonsalemncforeclosures.com/foreclosurelistings</link>
	<description>Winston Salem Foreclosures &#38; Piedmont Triad Foreclosures</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>North Carolina Foreclosure Filings Up in April</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/85/north-carolina-foreclosure-filings-up-in-april/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/85/north-carolina-foreclosure-filings-up-in-april/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:23:45 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=85</guid>
		<description><![CDATA[Realty Trac reports that North Carolina Foreclosure Filings were up over 26% from April, 2009.  The report also states that the number of filings was up over 9% from March 2010.  The Winston-Salem area (Davie, Forsyth, Stokes and Yadkin Counties) had 319 filings in April, which was up 9.6% from last year, but down 22.8% [...]]]></description>
			<content:encoded><![CDATA[<p>Realty Trac reports that North Carolina Foreclosure Filings were up over 26% from April, 2009.  The report also states that the number of filings was up over 9% from March 2010.  The Winston-Salem area (Davie, Forsyth, Stokes and Yadkin Counties) had 319 filings in April, which was up 9.6% from last year, but down 22.8% in March.  You can read the entire article from&nbsp;<a href="http://JournalNow.com" title="http://JournalNow. " target="_blank">JournalNow.com</a> at the link below.</p>
<p><a title="North Carolina Foreclosure Filings Rise in April" href="http://www2.journalnow.com/content/2010/may/13/130010/business-briefs/news-regional/" target="_blank">North Carolina Foreclosure Filings Up in April, 2010</a></p>
<p>Looking for below market deals on bank owned properties in the Winston-Salem Triad area?  Click the link below.</p>
<p><a title="Winston Salem Foreclosures" href="http://www.winstonsalemncforeclosures.com" target="_self">Sign up for our FREE Winston-Salem Foreclosure HOT List</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/85/north-carolina-foreclosure-filings-up-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Foreclosure &#8211; Foreclosure Alternatives</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/56/stop-foreclosure-foreclosure-alternatives/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/56/stop-foreclosure-foreclosure-alternatives/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:37:32 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[How to Avoid Foreclosure]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tools and How To's]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[forbearance]]></category>
		<category><![CDATA[foreclosure alternatives]]></category>
		<category><![CDATA[foreclosure options]]></category>
		<category><![CDATA[how to stop foreclosure]]></category>
		<category><![CDATA[loan modifications]]></category>
		<category><![CDATA[Tony Green Realtor]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=56</guid>
		<description><![CDATA[Are you facing foreclosure?  Here are 7 options you may have to help you keep your home...]]></description>
			<content:encoded><![CDATA[<h1><span style="font-family: Arial,Helvetica,sans-serif; color: #0066cc; font-size: medium;"><strong>Alternatives to Foreclosure<br />
<em><span style="font-size: medium;">Stop Foreclosure! (Foreclosure Options)</span></em><span style="font-size: medium;"> </span></strong></span></h1>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;">If you have experienced increased expenses, reduced income, or other hardship and are having trouble making your mortgage payment, you are not necessarily doomed to the devastation of foreclosure. Here are six options you may have to keep your house, if you cannot make your current mortgage payments, are about to default on your mortgage, or feel like you are going into “pre-foreclosure” status: </span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;"><a title="Avoid Foreclosure in Winston Salem" rel="lightbox[pics104]" href="http://winstonsalemhomesblog.com/wp-content/uploads/2009/11/Avoid_Foreclosure.jpg"><img class="attachment wp-att-105 alignleft" style="border: 3px solid black; margin-top: 4px; margin-bottom: 4px;" src="http://winstonsalemhomesblog.com/wp-content/uploads/2009/11/Avoid_Foreclosure.thumbnail.jpg" alt="Avoid Foreclosure in Winston Salem" width="180" height="167" /></a><br />
</span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;"><strong> 1. Refinance:</strong> You simply get a new mortgage loan and pay off your old (unaffordable) loan with the new one. </span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;"><strong> 2. Repayment Plan:</strong> You work with your lender on structuring a repayment plan you can live with – one that lets you catch up on your missed payments by paying more than one full payment per month until you are current on your mortgage. </span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;"><strong>3. Forbearance Program:</strong> You work with your lender to delay or to suspend all (or a part) of your normal monthly payment for an agreed-upon period of time. You may roll the “suspended” payments into the existing mortgage loan, or you may make those payments as part of a repayment plan or loan modification, as agreed between you and your bank(s). </span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;"><strong>4. Loan Modification:</strong> You work with your lender to change the original terms of your mortgage loan. You may be able to change your interest rate, the duration of the loan, or the amount of the loan (adjusted by the amount that you are behind in paying). </span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;"><strong>5. Short Refinance:</strong> You work with your lender to obtain an adjustment or “forgiveness” of the actual principal portion of the balance. This may be used with Forbearance and Repayment Plans.</span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;"><strong>6. Short Sale: </strong></span><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;">Simply put, it is when a lender will agree to accept an amount which is less than what is actually owed on the property. A short sale is a normal (actually nothing “normal” about a short sale) purchase and sale transaction, however the lender is receiving a payoff which is “short” of the total amount owed. Hence, the term “short sale.” </span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;"><strong>7. Bankruptcy:</strong> You may change your original terms of your mortgage loan as part of a bankruptcy filing, order, reorganization, or repayment plan. </span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;">All of these methods require you to be able to make a payment that the Bank agrees with and to make it on-time every month. </span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;">If you have encountered a hardship, income reduction, or increase in expenses that prohibits you from participating successfully in any of these programs or that will simply delay the inevitability of foreclosure because you’re actually unable to make acceptable payments, even under modification or other attempt to adjust your mortgage burden, you may need to consider a Short Sale to escape foreclosure and its devastating effects on your life. </span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;">For more information on what a Short Sale is and how it can help you or other <strong>foreclosure options</strong>, please feel free to call (336) 462-9544 for a free consultation or email: <a href="mailto:info@exitelitenc.com">info@exitelitenc.com </a></span></p>
<p><span style="font-family: Arial,Helvetica,sans-serif; font-size: medium;"><strong><a title="Tony Green Realtor Real Estate Agent Broker Winston Salem Clemmons Lewisville" href="http://www.triadnchomesforsale.com/custom10.shtml" target="_blank">Tony Green, Realtor</a></strong> and Broker/Owner of <strong><a title="Winston Salem Clemmons Lewisville Real Estate Exit Realty Homes for Sale" href="http://www.exitelitenc.com" target="_blank">EXIT Realty Elite in Winston Salem</a></strong>, NC has helped several home owners avoid foreclosure through the options listed above.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/56/stop-foreclosure-foreclosure-alternatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy A Winston Salem Foreclosure and Receive Up to $20,000 in a Forgiveable Loan</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/49/buy-a-winston-salem-foreclosure-and-receive-up-to-20000-in-a-forgiveable-loan/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/49/buy-a-winston-salem-foreclosure-and-receive-up-to-20000-in-a-forgiveable-loan/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 04:13:40 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[First Time Home Buyer]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[winston salem homes for sale]]></category>
		<category><![CDATA[winston salem real estate]]></category>
		<category><![CDATA[winston salem real estate agent]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=49</guid>
		<description><![CDATA[Foreclosures are still high in our area, and Winston Salem and Forsyth County want to do something to help potential home buyers. City and county housing officials are working with local real-estate agents, financial institutions and the Center for HomeOwnership to help families or individuals buy foreclosed houses for less than their appraised value. This [...]]]></description>
			<content:encoded><![CDATA[<p>Foreclosures are still high in our area, and Winston Salem and Forsyth County want to do something to help potential home buyers.  City and county housing officials are working with local real-estate agents, financial institutions and the Center for HomeOwnership to help families or individuals buy foreclosed houses for less than their appraised value.  This should be a win-win for buyers and the local real estate market.  The program will help home owners by allowing them to buy a home under market value, and it should help stabilize the real estate market by lowering the amount of foreclosure (REO) inventory.</p>
<p>Through the Neighborhood Stabilization Program, eligible buyers can receive a deferred forgivable loan of up to $20,000 for a down payment on a foreclosed home if the mortgage holder will sell the home for less than its appraised value. Additional assistance may be available for renovations.  The foreclosed home must be in a census tract which has incurred or is projected to incur a high rate of foreclosure. The program is open to first-time home buyers and those who have not owned a home for at least three years. The loan would not have to be repaid if the buyer owns and lives in the house for at least 20 years. Eligible buyers must have a house under contract by July 18, 2010, to participate in the program.</p>
<p>The Neighborhood Stabilization Program, which Congress approved in 2008 to assist communities with high rates of foreclosure, has given Winston-Salem and Forsyth County $2.625 million for the program.  This program, , which is being funded by the Department of Housing and Urban Development through the N.C. Department of Commerce.</p>
<p>Read the entire article at <a title="Buy Winston Salem Foreclosure &amp; Receive 20,000 Forgiveable Loan" href="http://www.digtriad.com/money/your_money/article.aspx?storyid=128947&amp;catid=248" target="_blank">DigTriad.com</a></p>
<p>If you are a first time home buyer looking to buy a foreclosure in the Winston Salem area, give me a call/text (336-287-4423) or email and request my Free Foreclosure HOT List with ALL of the freshest foreclosure listings for sale.  It would be a privilege for me to help you fulfill your dream of owning a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/49/buy-a-winston-salem-foreclosure-and-receive-up-to-20000-in-a-forgiveable-loan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston Salem Foreclosure in Buena Vista</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/45/winston-salem-foreclosure-in-buena-vista/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/45/winston-salem-foreclosure-in-buena-vista/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 04:32:46 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[Winston Salem REO]]></category>
		<category><![CDATA[winston salem homes for sale]]></category>
		<category><![CDATA[winston salem real estate]]></category>
		<category><![CDATA[Buena Vista]]></category>
		<category><![CDATA[winston salem home for sale]]></category>
		<category><![CDATA[winston salem real estate agent]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=45</guid>
		<description><![CDATA[Buena Vista Foreclosure 843 Wellington, Winston Salem, NC 27106 Buena Vista is one of the most desirable neighborhoods in Winston Salem. You don&#8217;t get an opportunity to buy a foreclosure in this neighborhood very often (currently the only foreclosure).  This home has a totally re-modeled kitchen with new cabinets and granite counter tops, and is [...]]]></description>
			<content:encoded><![CDATA[<h2>Buena Vista Foreclosure 843 Wellington, Winston Salem, NC 27106</h2>
<p>Buena Vista is one of the most desirable neighborhoods in Winston Salem.  You don&#8217;t get an opportunity to buy a foreclosure in this neighborhood very often (currently the only foreclosure).  This home has a totally re-modeled kitchen with new cabinets and granite counter tops, and is near move in ready.  (Kicking all the spiders to the curb is job one!  Ha!  Spiders love an empty home).  The home has plenty of room with over 3000&#8242; of heatable space.  There are 3 bedrooms, 4 baths, .57 acre, finished basement, and lovely hard wood floors.  This REO (bank owned) property has been recently reduced $20,000.  It&#8217;s priced at $329,900 and is over $50,000 below tax value.</p>
<p>There are currently 87 listings in Buena Vista with a median price of $425,000.  16 homes have sold here in the last 6 months with a median sales price of $317,500 and an average &#8220;days on market&#8221; of 87 days.  Give me a call if you need a <a title="Tony Green Winston Salem Real Estate Agent" href="http://www.triadnchomesforsale.com/buyers_page.shtml" target="_blank">buyers agent</a> and would like to view this property.  Call/text me at 336-287-4423.</p>
<p><a title="Buena-Vista-Foreclosure-Winston-Salem-NC" rel="lightbox[pics23]" href="http://winstonsalemhomesblog.com/wp-content/uploads/2009/07/WELLINGTON-843-Front.jpg"><img src="http://winstonsalemhomesblog.com/wp-content/uploads/2009/07/WELLINGTON-843-Front.thumbnail.jpg" alt="Buena-Vista-Foreclosure-Winston-Salem-NC" width="200" height="150" /></a></p>
<p><a title="843 Wellington Winston Salem Buena Vista Foreclosure" href="http://www.google.com/maps?source=uds&amp;q=843+wellington+winston+salem+nc" target="_blank">Google Map (with street view) of 843 Wellington, Winston Salem in Buena Vista</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/45/winston-salem-foreclosure-in-buena-vista/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Foreclosure Activity Trends Downward in May</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/44/north-carolina-foreclosure-trends-in-may/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/44/north-carolina-foreclosure-trends-in-may/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:21:31 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Agent]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Greensboro Foreclosures]]></category>
		<category><![CDATA[Greensboro REO]]></category>
		<category><![CDATA[High Point Foreclosures]]></category>
		<category><![CDATA[Kernersville Forclosures]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[Winston Salem REO]]></category>
		<category><![CDATA[foreclosure Realtor]]></category>
		<category><![CDATA[north carolina foreclosure statistics]]></category>
		<category><![CDATA[winston salem real estate agent]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=44</guid>
		<description><![CDATA[Realty Trac reported that foreclosure activity in May, 2009 was down 16% from April, 2009 and down 35% from May 2008.  North Carolina ranked 26th in the country for foreclosures in May.  Five counties were responsible for 68% of the activity with Guilford County and Forsyth County being ranked 3rd and 4th respectively in the [...]]]></description>
			<content:encoded><![CDATA[<p>Realty Trac reported that foreclosure activity in May, 2009 was down 16% from April, 2009 and down 35% from May 2008.  North Carolina ranked 26th in the country for foreclosures in May.  Five counties were responsible for 68% of the activity with Guilford County and Forsyth County being ranked 3rd and 4th respectively in the state.  Guilford County had 284 foreclosure filings and <span style="font-size: 9pt; font-family: Verdana;">Forsyth County had 229 properties with foreclosure filings.  O</span><span style="font-size: 9pt; font-family: Verdana;">n the Triad MLS, </span><span style="font-size: 9pt; font-family: Verdana;">there are currently 188 active REO&#8217;s in Guilford County, and 156 active bank-owned, REO, foreclosure listings in Forsyth County.  This would include Greensboro, High Point, Winston Salem, Kernersville, Clemmons, Lewisville, Pfafftown, Walkertown, and other communities in these counties.<br />
</span></p>
<p>Read the entire <a title="NC Foreclosure Report for May 2009" href="http://www.realtytrac.com/ContentManagement/Library.aspx?channelid=13&amp;ItemID=6698" target="_blank">report </a>at the link below<br />
&nbsp;<a href="http://www.realtytrac.com/ContentManagement/Library.aspx?channelid=13&amp;ItemID=6698" title="http://www.realtytrac.com/ContentManagement/Library.aspx?channelid=13&amp;ItemID=6698" target="_blank">http://www.realtytrac.com/ContentManagem&#8230;</a></p>
<p>As always, if you have any interest in <a title="Winston Salem Foreclosures Bank Owned REO" href="http://www.winstonsalemncforeclosures.com">foreclosure properties in the Winston Salem</a> and Triad areas or other <a title="Triad Homes for Sale" href="http://www.triadnchomesforsale.com">properties in the Triad</a>, please give <a title="Tony Green Winston Salem Real Estate Agent Realtor" href="http://www.exitelitenc.com">Tony Green, Realtor</a> a call at 336-287-4423 or shoot him an email (listed on <a href="http://www.triadnchomesforsale.com/realtor_contact.shtml">primary website</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/44/north-carolina-foreclosure-trends-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winston Salem Foreclosure &#8211; Large Home &#8211; Price Reduced $10,000</title>
		<link>http://winstonsalemncforeclosures.com/foreclosurelistings/42/winston-salem-foreclosure-large-home-price-reduced-10000/</link>
		<comments>http://winstonsalemncforeclosures.com/foreclosurelistings/42/winston-salem-foreclosure-large-home-price-reduced-10000/#comments</comments>
		<pubDate>Fri, 29 May 2009 16:58:07 +0000</pubDate>
		<dc:creator>Tony Green</dc:creator>
				<category><![CDATA[Foreclosure Homes]]></category>
		<category><![CDATA[Foreclosure Listings]]></category>
		<category><![CDATA[Foreclosure homes for sale]]></category>
		<category><![CDATA[Winston Salem Foreclosures]]></category>
		<category><![CDATA[Winston Salem REO]]></category>
		<category><![CDATA[winston salem homes for sale]]></category>
		<category><![CDATA[winston salem real estate]]></category>
		<category><![CDATA[winston salem home for sale]]></category>
		<category><![CDATA[winston salem real estate agent]]></category>

		<guid isPermaLink="false">http://winstonsalemncforeclosures.com/foreclosurelistings/?p=42</guid>
		<description><![CDATA[The list price for 5478 Kingsbridge in Winston Salem has just been dropped $10,000 to $219,900.  This 4 bedroom home has plenty of room and is in a great school district.  This brick home was built in 1989, is on .35 of an acre, and over 3200&#8242;.  The home does need some work, however comparable [...]]]></description>
			<content:encoded><![CDATA[<p>The list price for 5478 Kingsbridge in Winston Salem has just been dropped $10,000 to $219,900.  This 4 bedroom home has plenty of room and is in a great school district.  This brick home was built in 1989, is on .35 of an acre, and over 3200&#8242;.  The home does need some work, however comparable homes in the neighborhood are worth $250k &#8211; $275k. Call Tony at 336-287-4423 if you would like to see it.</p>
<p><a title="5478 KINGSBRIDGE, WINSTON SALEM, NC" rel="lightbox[pics42]" href="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/05/kingsbridge-front.jpg"><img class="attachment wp-att-43 alignleft" src="http://winstonsalemncforeclosures.com/foreclosurelistings/wp-content/uploads/2009/05/kingsbridge-front.thumbnail.jpg" alt="5478 KINGSBRIDGE, WINSTON SALEM, NC" width="200" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winstonsalemncforeclosures.com/foreclosurelistings/42/winston-salem-foreclosure-large-home-price-reduced-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
